§ 303.15. Offense Listing.
CRIMES CODE OFFENSES
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 901 | Criminal Attempt [INCHOATE] | 18 Pa.C.S. § 905 | See § 303.3(c) | See § 303.8(b) |
| 902 | Criminal Solicitation [INCHOATE] | 18 Pa.C.S. § 905 | See § 303.3(c) | See § 303.8(b) |
| 903 | Criminal Conspiracy [INCHOATE] | 18 Pa.C.S. § 905 | See § 303.3(c) | See § 303.8(b) |
| 907(a) | Possessing Instruments of Crime (criminal instruments) | M1 | 3 | m |
| 907(b) | Possessing Instruments of Crime (weapon) | M1 | 4 | 1 |
| 907(c) | Possessing Instruments of Crime (unlawful body armor) | F3 | 5 | 1 |
| 908 | Prohibited Offensive Weapons | M1 | 4 | 1 |
| 908.1(a)(1) | Use of electric or electronic incapacitation device (intent to commit felony) | F2 | 8 | 2 |
| 908.1(a)(1) | Use of electric or electronic incapacitation device (no intent to commit felony) | M1 | 5 | 1 |
| 908.1(a)(2) | Possess electric or electronic incapacitation device (intent to commit felony) | F2 | 7 | 2 |
| 908.1(a)(2) | Possess electric or electronic incapacitation device (no intent to commit felony) | M1 | 4 | 1 |
| 909 | Manufacture, Distribution or Possession of Master Key for Motor Vehicles | M1 | 3 | m |
| 910(b)(1) | Manufacture, Distribution or Possession of Devices for Theft of Telecommunications (first offense) | M1 | 4 | m |
| 910(b)(2) | Manufacture, Distribution or Possession of Devices for Theft of Telecommunications (second offense or 10-50 devices) | F3 | 6 | 1 |
| 910(b)(3) | Manufacture, Distribution or Possession of Devices for Theft of Telecommunications (third or subsequent offense or more than 50 devices) | F2 | 8 | 2 |
| 911 | Corrupt Organizations | F1 | 8 | 3 |
| 912 | Weapon on School Property | M1 | 4 | 1 |
| 913(a)(1) | Possession of Firearm or Other Dangerous Weapon in Court Facility | M3 | 1 | m |
| 913(a)(2) | Possession of Firearm or Other Dangerous Weapon in Court Facility (intend for crime) | M1 | 3 | 1
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 2102 | Desecration of Flag | M3 | 1 | m |
| 2103 | Insults to Flag | M2 | 2 | m |
| 2502(a) | Murder, First Degree | Murder of the First Degree | 18 Pa.C.S. § 1102(a) | 4 |
| 2502(a) INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to First Degree Murder | 18 Pa.C.S. § 1102(c) | 14 | 4 |
| 2502(a) INCHOATEdmd[lowbar]2;supp | Attempt/Solicitation/Conspiracy [No SBI] to First Degree Murder | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2502(b) | Murder, Second Degree | Murder of the Second Degree | 18 Pa.C.S. § 1102(b) | 4 |
| 2502(b) INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to Second Degree Murder | 18 Pa.C.S. § 1102(c) | 14 | 4 |
| 2502(b) INCHOATE | Attempt/Solicitation/Conspiracy [No SBI] to Second Degree Murder | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2502(c) | Murder, Third Degree | F1 | 14 | 4 |
| 2502(c) INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to Third Degree Murder | 18 Pa.C.S. § 1102(c) | 14 | 4 |
| 2502(c) INCHOATE | Attempt/Solicitation/Conspiracy [No SBI] to Third Degree Murder | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2503 | Manslaughter, Voluntary | F1 | 11 | 4 |
2503 INCHOATE | Attempt/Solicitation/Conspiracy to Voluntary Manslaughter | 18 Pa.C.S. § 905 | 10 | 3 |
| 2504* | Manslaughter, Involuntary (when there is also a conviction for DUI or Operating a Watercraft Under the Influence arising from the same INCIDENT) | M1 | 8 | 1 |
| 2504* | Manslaughter, Involuntary (when there is not a conviction for DUI or Operating a Watercraft Under the Influence arising from the same INCIDENT) | M1 | 6 | 1 |
| 2504 | Manslaughter, Involuntary (victim under 12 years) | F2 | 8 | 2 |
| 2505(b) | Suicide, Aids or Solicits | F2 | 6 | 2 |
| 2505(b) | Suicide, Aids or Solicits | M2 | 2 | m |
| 2506 | Drug Delivery Resulting in Death | F1 | 13 | 4 |
2506 INCHOATE | Attempt/Solicitation/Conspiracy to Drug Delivery Resulting in Death | 18 Pa.C.S. § 905 | 12 | 4 |
| 2604(a) | Murder, First Degree, unborn child | Murder of the First Degree | 18 Pa.C.S. § 1102(a) | 4 |
| 2604(a) INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to First Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 14 | 4
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 2604(a) INCHOATE | Attempt/Solicitation/Conspiracy [No SBI] to First Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2604(b) | Murder, Second Degree, unborn child | Murder of the Second Degree | 18 Pa.C.S. § 1102(b) | 4 |
| 2604(b) INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to Second Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 14 | 4 |
| 2604(b) INCHOATE | Attempt/Solicitation/Conspiracy [No SBI] to Second Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2604(c) | Murder, Third Degree, unborn child | F1 | 14 | 4 |
| 2604(c) INCHOATEdmd[lowbar]3;supp | Attempt/Solicitation/Conspiracy [SBI] to Third Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 14 | 4 |
| 2604(c) INCHOATE | Attempt/Solicitation/Conspiracy [No SBI] to Third Degree Murder of unborn child | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2605 | Manslaughter, Voluntary, of unborn child | F1 | 11 | 4 |
2605 INCHOATE | Attempt/Solicitation/Conspiracy to Voluntary Manslaughter of unborn child | 18 Pa.C.S. § 905 | 10 | 3 |
| 2606* | Aggravated assault of unborn child (caused serious bodily injury) | F1 | 11 | 4 |
| 2606* | Aggravated assault of unborn child (attempted to cause serious bodily injury) | F1 | 10 | 3 |
| 2701 | Simple Assault | M2 | 3 | m |
| 2701(b)(1) | Simple Assault (mutual consent) | M3 | 1 | m |
| 2701(b)(2) | Simple Assault (against child by adult) | M1 | 4 | 1 |
| 2702(a)(1)* | Aggravated Assault (causes serious bodily injury) | F1 | 11 | 4 |
| 2702(a)(1)* INCHOATE | Attempt/Solicitation/Conspiracy to Aggravated Assault (causes SBI) | 18 Pa.C.S. § 905 | 10 | 3 |
| 2702(a)(1)* | Aggravated Assault (attempts to cause serious bodily injury) | F1 | 10 | 3 |
| 2702(a)(2)* | Aggravated Assault (causes serious bodily injury police, etc.) | F1 | 11 | 4 |
| 2702(a)(2)* INCHOATE | Attempt/Solicitation/Conspiracy to Aggravated Assault (causes SBI to police, etc.) | 18 Pa.C.S. § 905 | 10 | 3 |
| 2702(a)(2)* | Aggravated Assault (attempts to cause serious bodily injury, police, etc.) | F1 | 10 | 3 |
| 2702(a)(3) | Aggravated Assault (causes or attempts to cause bodily injury, police, etc.) | F2 | 6 | 2 |
| 2702(a)(4) | Aggravated Assault (causes or attempts to cause bodily injury with a deadly weapon) | F2 | 8 | 2 |
| 2702(a)(5) | Aggravated Assault (teaching staff, etc.) | F2 | 6 | 2
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 2702(a)(6) | Aggravated Assault (physical menace, fear of imminent SBI) | F2 | 6 | 2 |
| 2702(a)(7) | Aggravated Assault (tear or noxious gas) | F2 | 6 | 2 |
| 2703 | Assault by Prisoner | F2 | 7 | 2 |
| 2703.1 | Aggravated harassment by prisoner | F3 | 6 | 1 |
| 2704 | Assault by life prisoner | Murder of the Second Degree | 18 Pa.C.S. § 1102(b) | 4 |
2704 INCHOATE | Attempt/Solicitation/Conspiracy [SBI] to Assault by Life Prisoner | 18 Pa.C.S. § 1102(c) | 14 | 4 |
2704 INCHOATE | Attempt/Solicitation/Conspiracy [no SBI] to Assault by Life Prisoner | 18 Pa.C.S. § 1102(c) | 13 | 4 |
| 2705 | Recklessly Endangering Another Person | M2 | 3 | m |
| 2706 | Terroristic Threats | M1 | 3 | m |
| 2706 | Terroristic threats (diverted from activities) | F3 | 5 | 1 |
| 2707(a) | Propulsion of Missiles into an Occupied Vehicle | M1 | 3 | m |
| 2707(b) | Propulsion of Missiles onto a Roadway | M2 | 2 | m |
| 2707.1f21;suppress | Discharge of firearm into an occupied structure | F3 | 10 | 1 |
| 2708 | Use of Tear Gas in Labor Dispute | M1 | 3 | m |
| 2709(a) | Harassment | M3 | 1 | m |
| 2709.1(c)(1) | Stalking (first offense) | M1 | 3 | m |
| 2709.1(c)(2) | Stalking (second/subsequent offense or prior crime of violence) | F3 | 6 | 1 |
| 2710 | Ethnic Intimidation | 18 Pa.C.S. § 2710(b) | See § 303.3(d) | See § 303.8(c) |
| 2712 | Assault on Sports Official | M1 | 3 | m |
| 2713(a)(1)(2) | Neglect of Care-dependent Person (SBI) | F1 | 10 | 3 |
| 2713(a)(1)(2) | Neglect of Care-dependent Person (BI) | M1 | 4 | m |
| 2714 | Unauthorized administration of intoxicant | F3 | 8 | 1 |
| 2715(b)(1) | Threat to use weapons of mass destruction (reports or threatens) | M1 | 3 | m |
| 2715(b)(2) | Threat to use weapons of mass destruction (diverted from activities) | F3 | 5 | 1 |
| 2715(b)(3) | Threat to use weapons of mass destruction (during state of emergency) | F2 | 7 | 2 |
| 2716(a) | Weapons of mass destruction (possession/first offense) | F2 | 7 | 2 |
| 2716(a) | Weapons of mass destruction (possession/subsequent offense) | F1 | 11 | 4
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 2716(b)(1) | Weapons of mass destruction (use/cause injury or illness) | F1 | 13 | 4 |
| 2716(b)(1) | Weapons of mass destruction (use/results in death) | Life | Life | 4 |
| 2716(b)(2) | Weapons of mass destruction (damage/disrupt water, food) | F1 | 13 | 4 |
| 2716(b)(3) | Weapons of mass destruction (evacuation) | F1 | 13 | 4 |
| 2717(b)(1) | Terrorism (if the violent offense is an M3 or ungraded misdemeanor) | M2 | one point higher than object offense | See § 303.7(a) |
| 2717(b)(1)dmd[lowbar]5;supp | Terrorism (if the violent offense is an M2 ) | M1 | one point higher than object offense | See § 303.7(a) |
| 2717(b)(1) | Terrorism (if the violent offense is an M1) | F3 | one point higher than object offense | See § 303.7(a) |
| 2717(b)(1) | Terrorism (if the violent offense is an F3 or ungraded felony) | F2 | one point higher than object offense | See § 303.7(a) |
| 2717(b)(1) | Terrorism (if the violent offense is an F2) | F1 | one point higher than object offense | See § 303.7(a) |
| 2717(b)(2) | Terrorism (if the violent offense is an F1) | F1 | 14 | 4 |
| 2901* | Kidnapping (victim 18 yrs. or older) | F1 | 10 | 4 |
| 2901* INCHOATE | Attempt/Solicitation/Conspiracy to Kidnapping (victim 18 yrs. or older) | 18 Pa.C.S. § 905 | 9 | 3 |
| 2901* | Kidnapping (victim under 18 years of age) | F1 | 10 | 4 |
| 2901* INCHOATE | Attempt/Solicitation/Conspiracy to Kidnapping (victim under 18 years of age) | 18 Pa.C.S. § 905 | 9 | 3 |
| 2902(b)(1) | Unlawful restraint (victim 18 yrs. or older) | M1 | 3 | m |
| 2902(b)(2) | Unlawful restraint (victim under 18 years of age) | F2 | 8 | 2 |
| 2903 (b)(1) | False imprisonment (victim 18 yrs. or older) | M2 | 2 | m |
| 2903(b)(2) | False imprisonment (victim under 18 years of age) | F2 | 7 | 2 |
| 2904(c) | Interference with the Custody of Children | F3 | 4 | 1 |
| 2904(c)(1) | Interference with the Custody of Children | F2 | 6 | 2 |
| 2904(c)(2) | Interference with the Custody of Children | M2 | 2 | m |
| 2905 | Interference w/Custody of Committed Persons | M2 | 4 | m
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 2906 | Criminal Coercion | M1 | 3 | m |
| 2906 | Criminal Coercion | M2 | 2 | m |
| 2907 | Disposition of Ransom | F3 | 5 | 1 |
| 2909 | Concealment of Whereabouts of a Child | F3 | 4 | 1 |
| 2910 | Luring a Child into a Motor Vehicle | M1 | 5 | 1 |
| 3002(a) | Trafficking of persons (knowingly traffics or attempts to traffic) | F2 | 9 | 2 |
| 3002(a) | Trafficking of persons (knowingly traffics or attempts to traffic/SBI) | F1 | 10 | 3 |
| 3002(a) | Trafficking of persons (knowingly traffics or attempts to traffic/victim under 18 yrs. of age) | F1 | 10 | 3 |
| 3121(a) | Rape | F1 | 12 | 4 |
3121(a) INCHOATE | Attempt/Solicitation/Conspiracy to Rape | 18 Pa.C.S. § 905 | 11 | 3 |
| 3121(b) | Rape (uses substance to impair victim) | F1 | 13 | 4 |
3121(b)dmd[lowbar]6;supp INCHOATE | Attempt/Solicitation/Conspiracy to Rape | 18 Pa.C.S. § 905 | 12 | 3 |
| 3121(c) | Rape (child 13 yrs.) | F1 | 14 | 4 |
3121(c) INCHOATE | Attempt/Solicitation/Conspiracy to Rape | 18 Pa.C.S. § 905 | 13 | 3 |
| 3121(d) | Rape (child 13 yrs., sbi) | F1 | 14 | 4 |
3121(d) INCHOATE | Attempt/Solicitation/Conspiracy to Rape | 18 Pa.C.S. § 905 | 13 | 3 |
| 3122.1 | Statutory Sexual Assault | F2 | 7 | 2 |
| 3123(a) | Involuntary Deviate Sexual Intercourse | F1 | 12 | 4 |
3123(a) INCHOATE | Attempt/Solicitation/Conspiracy to Involuntary Deviate Sexual Intercourse | 18 Pa.C.S. § 905 | 11 | 3 |
| 3123(b) | Involuntary Deviate Sexual Intercourse (child 13 yrs.) | F1 | 14 | 4 |
3123(b) INCHOATE | Attempt/Solicitation/Conspiracy to Involuntary Deviate Sexual Intercourse | 18 Pa.C.S. § 905 | 13 | 3 |
| 3123(c) | Involuntary Deviate Sexual Intercourse (child 13 yrs., sbi) | F1 | 14 | 4 |
3123(c) INCHOATE | Attempt/Solicitation/Conspiracy to Involuntary Deviate Sexual Intercourse | 18 Pa.C.S. § 905 | 13 | 3 |
| 3124.1 | Sexual Assault | F2 | 11 | 4 |
3124.1 INCHOATE | Attempt/Solicitation/Conspiracy to Sexual Assault | 18 Pa.C.S. § 905 | 11 | 3
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 3124.2 | Institutional sexual assault | F3 | 5 | 1 |
| 3125(a) | Aggravated Indecent Assault | F2 | 10 | 4 |
3125(a) INCHOATE | Attempt/Solicitation/Conspiracy to Aggravated Indecent Assault | 18 Pa.C.S. § 905 | 10 | 3 |
| 3125(b) | Aggravated Indecent Assault (child) | F1 | 12 | 4 |
3125(b) INCHOATE | Attempt/Solicitation/Conspiracy to Aggravated Indecent Assault (child) | 18 Pa.C.S. § 905 | 11 | 3 |
| 3126(a)(1) | Indecent Assault (without consent) | M2 | 4 | m |
| 3126(a)(2) | Indecent Assault (forcible compulsion) | M1 | 5 | m |
| 3126(a)(3) | Indecent Assault (threat of forcible compulsion) | M1 | 5 | m |
| 3126(a)(4) | Indecent Assault (complainant unconscious) | M1 | 5 | m |
| 3126(a)(5) | Indecent Assault (substantially impaired complainant) | M1 | 5 | m |
| 3126(a)(6) | Indecent Assault (complainant suffers mental disability) | M1 | 5 | m |
| 3126(a)(7) | Indecent Assault (complainant less than 13 years of age) | M1 | 5 | 1 |
| 3126(a)(7) | Indecent Assault (complainant less than 13 years of age; second/subsequent offense) | F3 | 6 | 1 |
| 3126(a)(7) | Indecent Assault (complainant less than 13 years of age; course of conduct) | F3 | 6 | 1 |
| 3126(a)(7) | Indecent Assault (complainant less than 13 years of age; touching of sexual/intimate parts with sexual/intimate parts) | F3 | 6 | 1 |
| 3126(a)(8) | Indecent Assault (complainant less than 16 years of age) | M2 | 4 | m |
| 3127 | Indecent Exposure (person present is 16 years of age or older) | M2 | 3 | m |
| 3127 | Indecent Exposure (person present is less than 16 years of age) | M1 | 4 | 1 |
| 3129 | Sexual intercourse with animal | M2 | 2 | m |
| 3130(a)(1) | Conduct relating to sex offenders (withholds information) | F3 | 5 | 1 |
| 3130(a)(2) | Conduct relating to sex offenders (harbors or attempts to harbor) | F3 | 5 | 1 |
| 3130(a)(3) | Conduct relating to sex offenders (conceals or attempts to conceal) | F3 | 5 | 1 |
| 3130(a)(4) | Conduct relating to sex offenders (provides false information) | F3 | 5 | 1
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 3301(a)* | Arson Endangering Persons (where no person is inside the structure when the fire is started or no bodily injury results either directly or indirectly, at the scene of the fire) | F1 | 9 | 4 |
| 3301(a)* INCHOATE | Attempt/Solicitation/Conspiracy to Arson Endangering Persons (where a person is inside the structure when the fire is started or when bodily injury results, either directly or indirectly, at the scene of the fire) | 18 Pa.C.S. § 905 | 9 | 3 |
| 3301(a)* | Arson Endangering Persons (where no person is inside the structure when the fire is started and no bodily injury results either directly or indirectly, at the scene of the fire) | F1 | 9 | 4 |
| 3301(a)* INCHOATEdmd[lowbar]8;supp | Attempt/Solicitation/Conspiracy to Arson Endangering Persons (where no person is inside the structure when the fire is started and no bodily injury results either directly or indirectly, at the scene of the fire) | 18 Pa.C.S. § 905 | 8 | 3 |
| 3301(c) | Arson, Endangering Property | F2 | 6 | 2 |
| 3301(d) | Arson, Reckless Burning | F3 | 5 | 1 |
| 3301(e) | Arson, Failure to Report | M1 | 3 | m |
| 3301(f) | Arson, Possess Explosive Material | F3 | 5 | 1 |
| 3301(g) | Arson, Disclosure of True Owner | M3 | 1 | m |
| 3302(a) | Catastrophe, Causing | F1 | 10 | 3 |
| 3302(a) | Catastrophe, Recklessly Causing | F2 | 6 | 2 |
| 3302(b) | Catastrophe, Risking | F3 | 4 | 1 |
| 3303 | Failure to Prevent Catastrophe | M2 | 2 | m |
| 3304 | Criminal Mischief (over $5,000) | F3 | 5 | 1 |
| 3304 | Criminal Mischief (over $1,000) | M2 | 2 | m |
| 3304 | Criminal Mischief (over $500) | M3 | 1 | m |
| 3304 | Criminal Mischief (over $150 under (a)(4)) | M3 | 1 | m |
| 3305 | Tampering w/Fire Hydrants | M3 | 1 | m |
| 3307 | Institutional Vandalism (over $5,000) | F3 | 5 | 1 |
| 3307 | Institutional Vandalism | M2 | 2 | m |
| 3309 | Agricultural Vandalism (over $5,000) | F3 | 5 | 1 |
| 3309 | Agricultural Vandalism (over $1,000) | M1 | 3 | m |
| 3309 | Agricultural Vandalism (over $500) | M2 | 2 | m |
| 3309 | Agricultural Vandalism ($500 or less) | M3 | 1 | m |
| 3310 | Agricultural crop destruction | F2 | 7 | 2
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 3311(b)(1) | Ecoterrorism (if the specified offense against property is a summary offense) | M3 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an M3 or ungraded misdemeanor) | M2 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an M2) | M1 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an M1) | F3 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an F3 or ungraded felony) | F2 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an F2) | F1 | one point higher than object offense | See § 303.7(a) |
| 3311(b)(2) | Ecoterrorism (if the specified offense against property is an F1) | F1 | 14 | 4 |
| 3312(a)(2) | Destruction of survey monument (willfully or maliciously removes any survey monument or marker in order to call into question a boundary line) | M2 | 3 | m |
| 3502* | Burglary (of a structure adapted for overnight accommodation in which at the time of the offense any person is present) | F1 | 9 | 4 |
3502* INCHOATE | Attempt/Solicitation/Conspiracy to Burglary (structure adapted for overnight accommodation, person present) | 18 Pa.C.S. § 905 | 8 | 3 |
| 3502* | Burglary (of a structure adapted for overnight accommodation in which at the time of the offense no person is present) | F1 | 7 | 3 |
| 3502* | Burglary (of a structure not adapted for overnight accommodation in which at the time of the offense any person is present) | F1 | 6 | 3 |
| 3502 | Burglary (of a structure not adapted for overnight accommodation in which at the time of the offense no person is present) | F2 | 5 | 2 |
| 3503(a)(1)(ii) | Trespass, Criminal | F2 | 4 | 2 |
| 3503(a)(1)(i) | Trespass, Criminal | F3 | 3 | 1 |
3503(b)(1) (i)(iv) | Trespass, Defiant (notice against trespass given) | M3 | 1 | m |
| 3503(b)(1)(v) | Trespass, Defiant (notice given by official or law enforcement) | M1 | 3 | m |
| 3503(b.2)(1)(i) | Trespass, Agricultural (posted) | M3 | 1 | m
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 3503(b.2)(1)(ii) | Trespass, Agricultural (defies order) | M2 | 3 | m |
| 3504(a) | Railroad protection, railroad vandalism, etc. (damage to railroad, etc.) | M3 | 1 | m |
| 3504(b)dmd[lowbar]10;supp | Railroad protection, railroad vandalism, etc. (stowaways prohibited) | M3 | 1 | m |
| 3701(a)(1)(i) | Robbery (inflicts serious bodily injury) | F1 | 12 | 4 |
3701(a)(1)(i) INCHOATE | Attempt/Solicitation/Conspiracy to Robbery (SBI) | 18 Pa.C.S. § 905 | 11 | 3 |
| 3701(a)(1)(ii) | Robbery (threatens another with or intentionally puts him in fear of immediate serious bodily injury) | F1 | 10 | 4 |
| 3701(a)(1)(iii) | Robbery (commits or threatens immediately to commit any F1 or F2) | F1 | 9 | 4 |
| 3701(a)(1) (iv) | Robbery (threatens or inflicts bodily injury or intentionally puts him in fear of immediate bodily injury) | F2 | 7 | 2 |
| 3701(a)(1)(v) | Robbery (physically takes or removes property by force, however slight) | F3 | 5 | 1 |
| 3702* | Robbery of Motor Vehicle (inflicts serious bodily injury) | F1 | 12 | 4 |
3702* INCHOATE | Attempt/Solicitation/Conspiracy to Robbery of a Motor Vehicle (SBI) | 18 Pa.C.S. § 905 | 11 | 3 |
| 3702* | Robbery of a Motor Vehicle (does not inflict serious bodily injury) | F1 | 9 | 4 |
| 3921 | Theft by Unlawful Taking or Disposition (during disaster or firearm) | F2 | 8 | 2 |
| 3921* | Theft by Unlawful Taking or Disposition (over $100,000) | F3 | 8 | 1 |
| 3921* | Theft By Unlawful Taking or Disposition (over $50,000 to $100,000) | F3 | 7 | 1 |
| 3921* | Theft By Unlawful Taking or Disposition (over $25,000 to $50,000) | F3 | 6 | 1 |
| 3921* | Theft by Unlawful Taking or Disposition (over $2,000 to $25,000, or if the property is an automobile, airplane, motorcycle, motorboat, or other motor-propelled vehicle) | F3 | 5 | 1 |
| 3921 | Theft by Unlawful Taking or Disposition ($2,000 or less, from person or by threat or in breach of fiduciary obligation) | M1 | 3 | m |
| 3921 | Theft by Unlawful Taking or Disposition ($200 to $2,000) | M1 | 3 | m |
| 3921dmd[lowbar]11;supp | Theft by Unlawful Taking or Disposition ($50 to less than $200) | M2 | 2 | m |
| 3921 | Theft by Unlawful Taking or Disposition (less than $50) | M3 | 1 | m
|
* = Subcategorized Offenses. See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
INCHOATE = Inchoates to 4 point PRS offenses. See 303.3(c) and 303.8(b) for all other inchoates.
18 Pa.C.S. §
| OFFENSE TITLE
| STATUTORY CLASS
| § 303.3 OFFENSE GRAVITY SCORE | § 303.7 PRIOR RECORD POINTS |
| 3922 | Theft by Deception (firearm) | F2 | 8 | 2 |
| 3922* | Theft by Deception (over $100,000) | F3 | 8 | 1 |
| 3922* | Theft By Deception (over $50,000 to $100,000) | F3 | 7 | 1 |
| 3922* | Theft By Deception (over $25,000 to $50,000) | F3 | 6 | 1 |
| 3922* | Theft by Deception (over $2,000 to $25,000, or if the property is an automobile, airplane, motorcycle, motorboat, or other motor-propelled vehicle) | F3 | 5 | 1 |
| 3922 | Theft by Deception ($2,000 or less, from person or by threat or in breach of fiduciary obligation) | M1 | 3 | m |
| 3922 | Theft by Deception ($200 to $2,000) | M1 | 3 | m |
| 3922 | Theft by Deception ($50 to less than $200) | M2 | 2 | m |
| 3922 | Theft by Deception (less than $50) | M3 | 1 | m |
| 3923 | Theft by Extortion (firearm) | F2 | 8 | 2 |
| 3923* | Theft by Extortion (over $100,000) | F3 | 8 | 1 |
| 3923* | Theft by Extortion (over $50,000 to $100,000) | F3 | 7 | 1 |
| 3923* | Theft by Extortion (over $25,000 to $50,000) | F3 | 6 | 1 |
| 3923* | Theft by Extortion (over $2,000 to $25,000, or if the property is an automobile, airplane, motorcycle, motorboat, or other motor-propelled vehicle) | F3 | 5 | 1 |
| 3923 | Theft by Extortion ($2,000 or less, from person or by threat or in breach of fiduciary obligation) | M1 | 4 | m |
| 3923 | Theft by Extortion ($200 to $2,000) | M1 | 4 | m |
